<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lysterfield District Trail Riders</title>
	<atom:link href="http://lysterfieldmtb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lysterfieldmtb.com</link>
	<description></description>
	<lastBuildDate>Tue, 04 Jan 2011 08:48:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Temporary Trail Closures</title>
		<link>http://lysterfieldmtb.com/sample-post/</link>
		<comments>http://lysterfieldmtb.com/sample-post/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 02:38:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Closures]]></category>

		<guid isPermaLink="false">http://lysterfieldmtb.com/?p=159</guid>
		<description><![CDATA[Due to the heavy rain experienced over the past few months (426.2 ml) the area in the Northern Section of Lysterfield Park has become quite water logged. This has caused most of Buckle and Upper Buckle Trail to become unrideable. To assist with the preservation of the Mt Bike Trails and to support the Park <a href="http://lysterfieldmtb.com/sample-post/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>Due to the heavy rain experienced over the past few months (426.2 ml) the area in the Northern Section of Lysterfield Park has become quite water logged. This has caused most of Buckle and Upper Buckle Trail to become unrideable. To assist with the preservation of the Mt Bike Trails and to support the Park and the ongoing support from The Lysterfield and District Trail Riders and Trailmix these trails will be closed until they dry out.</p>
<p>Other trails can still be ridden and the closed section of trail can be detoured by using Powel’s and Lamberts track. The condition of these trails will be monitored and reopened once they have dried out.</p>
<p>Thank you for your support.  <a href="http://lysterfieldmtb.com/wp-content/uploads/2010/12/Dec-closure.pdf">Click here</a> for copy of map.</p>
]]></content:encoded>
			<wfw:commentRss>http://lysterfieldmtb.com/sample-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://lysterfieldmtb.com/sample-post/</link>
		<comments>http://lysterfieldmtb.com/sample-post/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 02:47:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://lysterfieldmtb.com/?p=164</guid>
		<description><![CDATA[Welcome to the website for Lysterfield District Trail Riders Do you ride the MTB Trails at Lysterfield? Are you interested in being part of an organisation committed to continuous improvement of the MTB trail experience at the park and its surrounds? Lysterfield District Trail Riders (LDTR) is the foundation club for the newly established IMBA <a href="http://lysterfieldmtb.com/sample-post/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://lysterfieldmtb.com/wp-content/uploads/2010/05/DSC_5540_edited-1.jpg"><img class="alignright size-medium wp-image-53" style="margin: 5px;" title="DSC_5540_edited-1" src="http://lysterfieldmtb.com/wp-content/uploads/2010/05/DSC_5540_edited-1-300x199.jpg" alt="" width="240" height="159" /></a>Welcome to the website for Lysterfield District Trail Riders</p>
<p>Do you ride the MTB Trails at Lysterfield?</p>
<p>Are you interested in being part of an organisation committed to  continuous improvement of the MTB trail experience at the park and its  surrounds?</p>
<p>Lysterfield District Trail Riders (LDTR) is the foundation club for  the newly established IMBA Australia. LDTR was setup first and foremost  as an advocacy group, with its primary goal being to provide a better  MTB experience for all levels of rider.</p>
<p>The advantages of becoming a member of LDTR are:</p>
<ul>
<li>Membership to IMBA Australia</li>
<li>Joining a club that&#8217;s focused on advocating for better MTB trails</li>
<li>Insurance for trail riding, and trail building (through IMBA)</li>
<li>Having a say on the &#8220;trails you ride&#8221;</li>
<li>MTBA racing licence (through upgraded membership option)</li>
</ul>
<p>Please join us on our forums and have your say on the trails. You can  also get involved in improving Lysterfield&#8217;s trail network through  participation in regular trail building days.</p>
]]></content:encoded>
			<wfw:commentRss>http://lysterfieldmtb.com/sample-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

